Product Details:
Payment & Shipping Terms:
|
Color: | Blue | Wire: | Pvc Coated Wire,G.I Wire |
---|---|---|---|
Width: | Max Can Make 5.5m | Twist: | 3-5 Can Be Adjustable |
Diameter: | 1.8-4.5 | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
High Light: | gabion wire mesh machine,gabion box machine |
Professional Gabion Mesh Machine Max Width 5500 ISO9001 CE Approved
Description
1. Heavy-duty hexagonal wire mesh weaving machine adopts PLC automatic control and hydraulic drive
2. It has stable operation, low noise and high efficiency, and is an ideal machine for weaving large specification, broad width and thick wire diameter hexagonal wire mesh.
Application
1. Heavy-duty hexagonal wire netting machine is also called Gabion mesh machine.
2. The gabion box is made of pieces of hexagonal wire netting,which is mainly uesd as building material
3. it can be used in resevior for closure,and also seaves as highway guard rail netting,railway guard rail netting,green guard rail netting,side hill mesh case,flood fighting mesh case,dike dam guard rail netting,zoo guard rail netting,mine tunnel supporting mesh,grass land mesh,etc.
3. machine details
Model
|
Mesh Size(mm) | Max. Width(mm) | Wire diameter(mm) | Twisting Number | Main Drive Shaft Speed(r/min) | Motor Capacity(KW) | Theoretical Speed(m/h) |
ZWJ 23-60-2 | 60*80 | 2300 | 1.6-3.0 | 3 | 25 | 11 | 165 |
ZWJ23-80-2 | 80*100 | 1.6-3.0 | 195 | ||||
ZWJ23-100-2 | 100*120 | 1.6-3.5 | 225 | ||||
ZWJ23-120-2 | 120*150 | 1.6-3.2 | 20 | 255 | |||
ZWJ33-60-2 | 60*80 | 3300 | 1.6-2.8 | 25 | 15 | 165 | |
ZWJ33-80-2 | 80*100 | 1.6-3.0 | 195 | ||||
ZWJ33-100-2 | 100*120 | 1.6-3.2 | 225 | ||||
ZWJ33-120-2 | 120*150 | 1.6-3.5 | 20 | 255 | |||
ZWJ43-60-2 | 60*80 | 4300 | 1.6-2.8 | 25 | 22 | 165 | |
ZWJ43-80-2 | 80*100 | 1.6-3.0 | 195 | ||||
ZWJ43-100-2 | 100*120 | 1.6-3.0 | 225 | ||||
LZWJ43-120-2 | 120*150 | 1.6-3.2 | 20 | 255 | |||
ZWJ43-60-3 | 60*80 | 4300 | 1.6-2.8 | 5 | 25 | 2 | 165 |
ZWJ43-80-3 | 80*100 | 1.6-3.0 | 195 | ||||
ZWJ43-100-3 | 100*!20 | 1.6-3.0 | 225 | ||||
ZWJ43-120-3 | 120*150 | 1.6-3.2 | 20 |
255 |
Contact Person: Mrs. Sunny
Tel: 13633185873
Fax: 86-318-7463556